DSJ-A1 Portable Audio-Visual Recorder Functional Advantages:
1.Video Resolution: Adjustable, up to 4K Ultra HD.2.Photo Resolution: Adjustable, up to 16MP.
3.Display: 0.66-inch OLED monochrome screen.
4.Capture/Continuous Shooting: Supports photo capture during recording and burst mode.
5.Infrared Night Vision: 4 high-power IR LEDs; auto/manual activation; clear facial recognition within 10m.
6.Auxiliary Lighting: Red/blue strobe warning lights.
7.Metadata Embedding: All videos/photos embed uneditable timestamps, device ID, user ID, etc., for tamper-proof evidence.
8.Motion Detection: Auto-recording upon detecting movement.
9.Loop Recording: Overwrite oldest files when storage is full.
10.Anti-Shake: Electronic stabilization.
11.Emergency Alarm: Instant activation of alarm strobe.
12.WiFi Hotspot: Connect to smartphone app for remote control, video download, and playback.
13.Storage: External TF card (16G/32G/64G/128G/256G/512G).
14.Video Encoding: H.265 compression; 32GB ≈ 14 hours at 1080P.
15.Battery: 1400mAh built-in battery; ≤3h charging; ≥8h continuous operation.
16.Portability: 65g lightweight design.
17.Expansion Port: USB 2.0 for data transfer/charging.
18.Mounting Options: Adjustable clip; compatible with selfie sticks, tripods, car mounts.
DSJ-A1 便携式音像记录仪
Category | DSJ-A1 Technical Parameters |
Design | All-metal unibody, built-in battery, external card slot. |
镜头角度 | 140° wide-angle. |
Storage | External TF card (16G/32G/64G/128G/256G/512G). |
OS Compatibility | Windows (98/2000/ME/XP/7/8/10). |
Display | 0.66-inch OLED monochrome screen. |
Metadata | Embedded timestamps, device/user IDs. |
Video Segmentation | Configurable time-based segmentation. |
Bookmark Function | One-touch highlight marking during recording. |
密码保护 | Software-level anti-tamper/anti-delete. |
Logging | Files include time, device ID, user ID. |
运动检测 | Auto-recording on movement. |
Alarm | Activate audible/visual alarms via long-press menu key. |
红外线夜视仪 | Auto/manual switch; 10m facial clarity, 15m body outline. |
视频格式 | MP4. |
Resolutions | 3840×2160P (4K), 2560×1440P (2.5K), 2340×1296P (2K), 1920×1080P, 1280×720P. |
One-Touch Recording | Directly start recording from power-off state. |
循环录音 | Auto-overwrite oldest files. |
Photo Capture | Supports snapshot during recording. |
照片格式 | JPEG. |
Photo Resolutions | 16MP/12MP/10MP/8MP/5MP/3MP. |
Exposure | Auto. |
音频格式 | WAV. |
音频录制 | Dedicated dual-mic noise reduction. |
Battery | 1400mAh; ≤3h charge time; ≥8h recording. |
重量 | 65g. |
尺寸 | 104×30×16mm. |
IP Rating | IP6 dust/water resistance. |
耐摔性 | 3m drop-proof. |
工作温度 | -30℃ to 55℃. |
界面 | Type-C for charging/data transfer. |
评价
目前还没有评价